Top Target (2) |
|---|
 | Matt Rolin Briar Woods (Ashburn, VA) | OLB | 6-4 | 210 | Cool | 494 | 30Matt Rolin's Videos | ▼ |
 | Maurice Hurst Jr. Xaverian Brothers (Westwood, MA) | DT | 6-2 | 290 | Warm | 490 | 18Maurice Hurst Jr.'s Videos | ▼ |
High Choice (13) |
|---|
 | Dorian Johnson Belle Vernon Area Hs (Belle Vernon, PA) | OT | 6-6 | 268 | Cool | 598 | 20Dorian Johnson's Videos | ▼ |
 | Ryan Burns Stone Bridge (Ashburn, VA) | PRO | 6-5 | 225 | None | 494 | Ryan Burns's Videos | ▼ |
 | David Williams Imhotep Institute Charter (Philadelphia, PA) | APB | 6-1 | 190 | Cool | 492 | 24David Williams's Videos | ▼ |
 | Wyatt Teller Liberty (Bealeton, VA) | SDE | 6-5 | 255 | Cool | 491 | 15Wyatt Teller's Videos | ▼ |
 | Asiantii Woulard Winter Park (Winter Park, FL) | DUAL | 6-4 | 200 | Cool | 491 | 9Asiantii Woulard's Videos | ▼ |
 | Andrew Isaacs Manchester (Manchester, CT) | TE | 6-3 | 225 | Commit (11/30/2011) | 389 |  | ▼ |
 | Cameron Judge Oaks Christian (Thousand Oaks, CA) | OLB | 6-2 | 200 | Cool | 388 | 15 | ▼ |
 | Chris Laviano Holy Trinity Diocesan (Hicksville, NY) | PRO | 6-1.75 | 192 | Warm | 385 | 3 | ▼ |
 | Kyle Queiro Bergen Catholic (Oradell, NJ) | ATH | 6-2 | 190 | Cool | 385 | 17Kyle Queiro's Videos | ▼ |
 | Delton Williams Cathedral Preparatory School (Erie, PA) | ATH | 6-2 | 205 | Cool | 385 | 13Delton Williams's Videos | ▼ |
 | Brandon Ravenel North Stafford (Stafford, VA) | ATH | 6-0 | 170 | Warm | 384 | 8 | ▼ |
 | Parker Mcleod Walton (Marietta, GA) | PRO | 6-3 | 190 | Cool | 381 | 8Parker Mcleod's Videos | ▼ |
 | Eric Tetlow Godwin (Richmond, VA) | OT | 6-6 | 290 | Warm | 277 | 14Eric Tetlow's Videos | ▼ |
Interested (33) |
|---|
 | Jonathan Allen Stone Bridge (Ashburn, VA) | WDE | 6-3 | 225 | None | 598 | 18Jonathan Allen's Videos | ▼ |
 | Leon McQuay III Armwood (Seffner, FL) | S | 6-2 | 184 | Cool | 495 | 26Leon McQuay III's Videos | ▼ |
 | Alquadin Muhammad Don Bosco Prep (Ramsey, NJ) | SDE | 6-4 | 230 | Cool | 495 | 19 | ▼ |
 | Isaac Rochell Eagle's Landing (Mcdonough, GA) | SDE | 6-5 | 260 | Cool | 494 | 24Isaac Rochell's Videos | ▼ |
 | Brandon Kublanow Walton (Marietta, GA) | OG | 6-2 | 290 | Cool | 492 | 23 | ▼ |
 | Alex Collins South Plantation (Fort Lauderdale, FL) | APB | 5-11 | 204 | Cool | 490 | Alex Collins's Videos | ▼ |
 | Michael Parker Kettle Run (Nokesville, VA) | ATH | 6-4 | 195 | Warm | 490 | 14Michael Parker's Videos | ▼ |
 | Zach Bradshaw Damascus (Damascus, MD) | ATH | 6-3 | 210 | Cool | 388 | 18Zach Bradshaw's Videos | ▼ |
 | Dajaun Drennon Timber Creek (Sicklerville, NJ) | WDE | 6-4 | 225 | Cool | 388 | 22Dajaun Drennon's Videos | ▼ |
 | Kirk Garner Good Counsel (Olney, MD) | S | 5-11 | 180 | Cool | 388 | 18Kirk Garner's Videos | ▼ |
 | Joshua Dobbs Alpharetta (Alpharetta, GA) | PRO | 6-3 | 190 | Cool | 387 | 19Joshua Dobbs's Videos | ▼ |
 | Brian Lemelle Bishop Mcdevitt (Harrisburg, PA) | WR | 5-11 | 171 | Cool | 387 |
16Brian Lemelle's Videos | ▼ |
 | Taivon Jacobs Suitland (District Heights, MD) | CB | 5-10 | 160 | Cool | 386 | 17Taivon Jacobs's Videos | ▼ |
 | Dionte Taylor University School (Fort Lauderdale, FL) | WR | 6-0 | 170 | Warm | 386 | 16 | ▼ |
 | Jack Cottrell Eden Prairie Senior (Eden Prairie, MN) | OLB | 6-4 | 215 | Commit (4/7/2012) | 385 | Jack Cottrell's Videos | ▼ |
 | Myles Nash Timber Creek (Sicklerville, NJ) | ATH | 6-5 | 200 | Cool | 385 | 24Myles Nash's Videos | ▼ |
 | Zaire Williams Timber Creek (Sicklerville, NJ) | RB | 5-11 | 188 | Cool | 385 | 11 | ▼ |
 | Tim Boyle Xavier (Middletown, CT) | PRO | 6-3 | 205 | Warm | 384 | 9Tim Boyle's Videos | ▼ |
 | Jack McDonald Boston Collegiate Charter School (Boston, MA) | OG | 6-5 | 275 | Cool | 384 | 9Jack McDonald's Videos | ▼ |
 | Brandon Bell Oakcrest (Mays Landing, NJ) | ILB | 6-2 | 215 | Cool | 383 | 14Brandon Bell's Videos | ▼ |
 | Keyante Green Eagle's Landing Christian Academy (Mcdonough, GA) | RB | 5-9 | 190 | None | 383 |  | ▼ |
 | Tyree Harris Marietta (Marietta, GA) | WR | 6-2 | 180 | Cool | 383 | 13Tyree Harris's Videos | ▼ |
 | Luke Maclean Grand Blanc Community (Grand Blanc, MI) | OLB | 6-4 | 235 | Cool | 383 | 19 | ▼ |
 | Milan Collins Bishop Mcnamara (District Heights, MD) | DUAL | 6-2 | 190 | Cool | 381 | 13Milan Collins's Videos | ▼ |
 | Harrison Butker Westminster School (Atlanta, GA) | K | 6-4 | 180 | Warm | 380 | 9 | ▼ |
 | Darius Commissiong Bishop Mcnamara (District Heights, MD) | DT | 6-2 | 305 | Cool | 278 | 22Darius Commissiong's Videos | ▼ |
 | Caleb Scepaniak Seton Catholic-central (Binghamton, NY) | PRO | 6-5 | 220 | Warm | 278 | 13Caleb Scepaniak's Videos | ▼ |
 | Cory Jasudowich The Cheshire Academy (Cheshire, CT) | ILB | 6-2 | 240 | Warm | 00 | 7 | ▼ |
 | Ishmael Hyman St John Vianney Regional (Holmdel, NJ) | WR | 6-2 | 175 | Cool | 0 | 8Ishmael Hyman's Videos | ▼ |
 | Lemond Johnson Cooper City (Fort Lauderdale, FL) | ATH | 6-1 | 190 | Cool | 0 | 10 | ▼ |
 | Devin Ross Bishop Alemany (Mission Hills, CA) | WR | 5-10 | 170 | Cool | 0 | 4Devin Ross's Videos | ▼ |
 | Trey Rutherford Villanova Preparatory School (Ojai, CA) | OG | 6-5 | 274 | Cool | 0 | 3Trey Rutherford's Videos | ▼ |
 | Daryl Worley William Penn Charter (Philadelphia, PA) | S | 6-0 | 185 | Cool | 0
| 10Daryl Worley's Videos | ▼ |
Scout Look (100) |
|---|
| Show |