- Air Force
- Akron
- Alabama
- Alabama A&M
- Alabama State
- Albany
- Alcorn State
- American
- Appalachian State
- Arizona
- ArizonaState
- Arkansas
- Arkansas-Pine Bluff
- ArkansasState
- Army
- Auburn
- Austin Peay
- Ball State
- Baylor
- Belmont
- Bethune-Cookman
- Binghamton
- Boise State
- Boston College
- Boston University
- Bowling Green
- Bradley
- Brigham Young
- Brown
- Bryant
- Bucknell
- Buffalo
- Butler
- Cal Poly
- Cal State Bakersfield
- Cal State Fullerton
- Cal State Northridge
- California
- Campbell
- Canisius
- Central Arkansas
- Central Connecticut State
- Central Michigan
- Charleston Southern
- Charlotte
- Chattanooga
- Chicago State
- Cincinnati
- Citadel
- Clemson
- Cleveland State
- Coastal Carolina
- Colgate
- College of Charleston
- Colorado
- Colorado State
- Columbia
- Connecticut
- Coppin State
- Cornell
- Creighton
- Dartmouth
- Davidson
- Dayton
- Delaware
- Delaware State
- Denver
- DePaul
- Detroit
- Drake
- Drexel
- Duke
- Duquesne
- East Carolina
- East Tennessee State
- Eastern Illinois
- Eastern Kentucky
- Eastern Michigan
- Eastern Washington
- Elon
- Evansville
- Fairfield
- Fairleigh Dickinson
- FIU
- Florida
- Florida A&M
- Florida Atlantic
- Florida Gulf Coast
- Florida State
- Fordham
- Fresno State
- Furman
- Gardner-Webb
- George Mason
- George Washington
- Georgetown
- Georgia
- Georgia Southern
- Georgia State
- Georgia Tech
- Gonzaga
- Grambling State
- Hampton
- Hartford
- Harvard
- Hawaii
- High Point
- Hofstra
- Holy Cross
- Houston
- Houston Baptist
- Howard
- Idaho
- Idaho State
- Illinois
- Illinois State
- Illinois-Chicago
- Indiana
- Indiana State
- Iona
- Iowa
- Iowa State
- IPFW
- IUPUI
- Jackson State
- Jacksonville
- Jacksonville State
- James Madison
- Kansas
- Kansas State
- Kennesaw State
- Kent State
- Kentucky
- La Salle
- Lafayette
- Lamar
- Lehigh
- Liberty
- Lipscomb
- LIU- Brooklyn
- Long Beach State
- Longwood
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- Loyola-Chicago
- Loyola-Maryland
- LSU
- Maine
- Manhattan
- Marist
- Marquette
- Marshall
- Maryland
- Maryland-Eastern Shore
- McNeese State
- Memphis
- Mercer
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Mississippi Valley State
- Missouri
- Missouri State
- Missouri-Kansas City
- Monmouth
- Montana
- Montana State
- Morehead State
- Morgan State
- Mount St. Mary's
- Murray State
- Navy
- Nebraska
- Nebraska Omaha
- Nevada
- New Hampshire
- New Jersey Tech
- New Mexico
- New Mexico State
- New Orleans
- Niagara
- Nicholls State
- Norfolk State
- North Carolina
- North Carolina A&T
- North Carolina Central
- North Carolina State
- North Dakota
- North Dakota State
- North Florida
- North Texas
- Northeastern
- Northern Arizona
- Northern Colorado
- Northern Illinois
- Northern Iowa
- Northern Kentucky
- Northwestern
- Northwestern State
- Notre Dame
- Oakland
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- OldDominion
- Oral Roberts
- Oregon
- Oregon State
- Pacific
- Penn State
- Pennsylvania
- Pittsburgh
- Portland
- Portland State
- Prairie View A&M
- Presbyterian
- Princeton
- Providence
- Purdue
- Quinnipiac
- Radford
- Rhode Island
- Rice
- Richmond
- Rider
- Robert Morris
- Rutgers
- Sacramento State
- Sacred Heart
- Saint Joseph's
- Saint Louis
- Sam Houston State
- Samford
- San Diego
- San Diego State
- San Jose State
- Savannah State
- Seattle
- Seton Hall
- Siena
- SIU-Edwardsville
- South Alabama
- South Carolina
- South Carolina State
- South Carolina Upstate
- South Dakota
- South Dakota State
- South Florida
- Southeast Missouri State
- Southeastern Louisiana
- Southern
- Southern Illinois
- Southern Methodist
- Southern Miss
- Southern Utah
- St. Bonaventure
- St. Francis (N.Y.)
- St. Francis (Pa.)
- St. John's
- St. Mary's
- St. Peter's
- Stanford
- Stephen F. Austin
- Stetson
- Stony Brook
- Syracuse
- TCU
- Temple
- Tennessee
- Tennessee State
- Tennessee Tech
- Tennessee-Martin
- Texas
- Texas A&M
- Texas A&M-Corpus Christi
- Texas Southern
- Texas State
- Texas Tech
- Texas-Pan American
- Toledo
- Towson
- Troy
- Tulane
- Tulsa
- UAB
- UC Davis
- UC Irvine
- UC Riverside
- UC Santa Barbara
- UCF
- UCLA
- UMass
- UMBC
- UNC Asheville
- UNC Wilmington
- UNC-Greensboro
- UNLV
- USC
- UT-Arlington
- Utah
- Utah State
- Utah Valley
- UTEP
- UTSA
- Valparaiso
- Vanderbilt
- VCU
- Vermont
- Villanova
- Virginia
- Virginia Military Institute
- Virginia Tech
- Wagner
- Wake Forest
- Washington
- Washington State
- Weber State
- West Virginia
- Western Carolina
- Western Illinois
- Western Kentucky
- Western Michigan
- Wichita State
- William&Mary
- Winthrop
- Wisconsin
- Wisconsin-Green Bay
- Wisconsin-Milwaukee
- Wofford
- Wright State
- Wyoming
- Xavier
- Yale
- Youngstown State
2013 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (7) | ||||||||
| 15 | ![]() | Dave Shinskie Mount Carmel, PA | PRO | Graduated | 6-4 | 209 | ||
| 16 | ![]() | Mike Marscovetra Oakland, NJ | PRO | Graduated | 6-4 | 218 | ||
| 11 | ![]() | Chase Rettig San Clemente, CA | PRO | Senior | 6-3 | 213 | ||
| 9 | ![]() | Shane Cranmore Suffield, CT | PRO | Junior | 6-4 | 215 | ||
| 8 | ![]() | Joshua Bordner Sykesville, MD | PRO | Junior | 6-4 | 221 | ||
| 13 | ![]() | Christian Suntrup Saint Louis, MO | PRO | Junior | 6-3 | 206 | ||
| 19 | ![]() | Austin Lommen Minneapolis, MN | PRO | Sophomore | 6-3 | 200 | ||
Running Back (7) | ||||||||
| 36 | ![]() | Paul Maglio Milwaukee, WI | RB | Graduated | 5-9 | 187 | ||
| 39 | ![]() | Mike Javorski Chicago, IL | RB | Graduated | 5-7 | 175 | ||
| 41 | ![]() | Jake Sinkovec Mundelein, IL | FB | Senior | 6-4 | 237 | ||
| 28 | ![]() | Rolandan Finch Louisville, KY | RB | Senior | 5-10 | 211 | ||
| 20 | ![]() | Tahj Kimble Fernandina Beach, FL | RB | Junior | 5-11 | 211 | ||
| 44 | ![]() | Andre Williams Allentown, PA | RB | Senior | 6-0 | 220 | ||
| 37 | ![]() | George Craan Concord, MA | RB | Sophomore | 5-10 | 205 | ||
Receiver (22) | ||||||||
| 81 | ![]() | Chris Pantale Wayne, NJ | TE | Graduated | 6-6 | 255 | ||
| 1 | ![]() | Colin Larmond, Jr. Morristown, NJ | WR | Graduated | 6-3 | 202 | ||
| 4 | ![]() | Donte Elliott Houston, TX | WR | Graduated | 6-0 | 197 | ||
| 14 | ![]() | Johnathan Coleman Wayne, PA | WR | Senior | 6-4 | 228 | ||
| 35 | ![]() | Joe LaCorte, Jr. Garden City, NY | WR | Graduated | 5-11 | 189 | ||
| 89 | ![]() | Mike Naples Somerville, NJ | TE | Senior | 6-4 | 237 | ||
| 87 | ![]() | C.J. Parsons Westwood, MA | TE | Junior | 6-6 | 265 | ||
| 83 | ![]() | Alex Amidon Lakeville, CT | WR | Senior | 5-11 | 186 | ||
| 10 | ![]() | Bobby Swigert Louisville, OH | WR | Senior | 6-1 | 186 | ||
| 82 | ![]() | Jarrett Darmstatter Barnegat, NJ | TE | Junior | 6-4 | 232 | ||
| 7 | ![]() | Spiffy Evans Hollywood, FL | WR | Junior | 6-0 | 184 | ||
| 86 | ![]() | Marcus Grant Groton, MA | WR | Junior | 6-2 | 208 | ||
| 80 | ![]() | Brian Miller Andover, MA | TE | Sophomore | 6-4 | 232 | ||
| 46 | ![]() | Dave Bowen Wayne, PA | TE | Sophomore | 6-7 | 285 | ||
| 86 | ![]() | Liam Porter Natick, MA | TE | Sophomore | 6-6 | 276 | ||
| 18 | ![]() | Dan Crimmins Hoboken, NJ | TE | Sophomore | 6-6 | 220 | ||
| 84 | ![]() | Joel Zoungrana Boston, MA | WR | Sophomore | 6-0 | 194 | ||
| 33 | ![]() | Jeffrey Jay Greenwich, CT | WR | Sophomore | 6-2 | 195 | ||
| 2 | ![]() | Nigel Matthews Rome, GA | WR | Sophomore | 6-2 | 195 | ||
| 88 | ![]() | Michael Giacone Jersey City, NJ | TE | Sophomore | 6-5 | 249 | ||
| 3 | ![]() | Harrison Jackson Purcellville, VA | WR | Sophomore | 6-2 | 190 | ||
| 43 | ![]() | Carmen Dello Iacono Dedham, MA | TE | Sophomore | 6-4 | 210 | ||
Offensive Line (16) | ||||||||
| 77 | ![]() | Emmett Cleary Arlington Heights, IL | OT | Graduated | 6-7 | 313 | ||
| 62 | ![]() | Ian White North Conway, NH | OG | Senior | 6-5 | 303 | ||
| 73 | ![]() | John Wetzel Pittsburgh, PA | OT | Graduated | 6-8 | 302 | ||
| 70 | ![]() | Aaron Kramer Duxbury, MA | OT | Junior | 6-7 | 292 | ||
| 67 | ![]() | Seth Betancourt Philadelphia, PA | OT | Junior | 6-6 | 304 | ||
| 59 | ![]() | Andy Gallik Chicago, IL | OC | Junior | 6-3 | 305 | ||
| 76 | ![]() | Robert Vardaro Andover, MA | OG | Junior | 6-5 | 312 | ||
| 64 | ![]() | Harris Williams Andover, NH | OG | Junior | 6-4 | 301 | ||
| 71 | ![]() | Dan Lembke New Lenox, IL | OT | Sophomore | 6-7 | 286 | ||
| 69 | ![]() | Paul Gaughan Scranton, PA | OC | Sophomore | 6-6 | 287 | ||
| 66 | ![]() | Eddie Meredith Potomac, MD | OG | Sophomore | 6-6 | 295 | ||
| 58 | ![]() | Victor Nelson Park Ridge, IL | OT | Sophomore | 6-7 | 280 | ||
| 79 | ![]() | Win Homer Church View, VA | OG | Sophomore | 6-5 | 250 | ||
| 50 | ![]() | Frank Taylor Warminster, PA | OG | Sophomore | 6-3 | 285 | ||
| 72 | ![]() | Jim Cashman Haddonfield, NJ | OT | Sophomore | 6-7 | 285 | ||
| - | ![]() | Matt Patchan Seffner, FL | OT | Senior | - | - | ||
Defensive Line (13) | ||||||||
| 93 | ![]() | Bryan Murray Olney, MD | DT | Graduated | 6-2 | 299 | ||
| 96 | ![]() | Kaleb Ramsey Uniontown, PA | DT | Graduated | 6-3 | 288 | ||
| 92 | ![]() | Dillon Quinn Pawling, NY | DT | Graduated | 6-6 | 312 | ||
| 91 | ![]() | Kasim Edebali Meriden, NH | WDE | Senior | 6-2 | 258 | ||
| 65 | ![]() | Jaryd Rudolph Kingston, MA | DT | Senior | 6-4 | 295 | ||
| 95 | ![]() | Dominic Appiah Cheshire, CT | DT | Junior | 6-5 | 291 | ||
| 56 | ![]() | Matt Murphy Needham, MA | WDE | Junior | 6-4 | 236 | ||
| 98 | ![]() | Max Ricci Groton, MA | DT | Junior | 6-4 | 302 | ||
| 45 | ![]() | Mehdi Abdesmad Boston, MA | SDE | Junior | 6-6 | 270 | ||
| 99 | ![]() | Brian Mihalik Avon Lake, OH | SDE | Junior | 6-8 | 285 | ||
| 55 | ![]() | Kieran Borcich Bronxville, NY | SDE | Sophomore | 6-3 | 264 | ||
| 90 | ![]() | Connor Wujciak West Orange, NJ | WDE | Sophomore | 6-4 | 267 | ||
| 87 | ![]() | Malachi Moore Sparta, NJ | SDE | Sophomore | 6-7 | 250 | ||
Linebacker (14) | ||||||||
| 54 | ![]() | Nick Clancy Joliet, IL | ILB | Graduated | 6-3 | 232 | ||
| 35 | ![]() | Andre Lawrence Hartford, CT | OLB | Senior | 6-1 | 229 | ||
| 49 | ![]() | Steele Divitto Ramsey, NJ | ILB | Senior | 6-3 | 238 | ||
| 51 | ![]() | Connor Galligan North Andover, MA | OLB | Junior | 6-1 | 207 | ||
| 24 | ![]() | Kevin Pierre-Louis Stamford, CT | OLB | Senior | 6-1 | 215 | ||
| 34 | ![]() | Sean Duggan Cincinnati, OH | OLB | Junior | 6-4 | 228 | ||
| 48 | ![]() | Nick Lifka Naperville, IL | OLB | Sophomore | 6-2 | 242 | ||
| 46 | ![]() | Sean Burke Glenside, PA | OLB | Sophomore | 5-10 | 205 | ||
| 57 | ![]() | Michael Gaffney Exeter, NH | ILB | Sophomore | 6-1 | 215 | ||
| 61 | ![]() | A.J. Caruso Oakhurst, NJ | OLB | Sophomore | 6-1 | 215 | ||
| 30 | ![]() | Mike Strizak Ramsey, NJ | ILB | Sophomore | 6-2 | 228 | ||
| 52 | ![]() | Steven Daniels Worcester, MA | ILB | Sophomore | 6-0 | 225 | ||
| 33 | ![]() | Tim Joy North Chelmsford, MA | OLB | Sophomore | 6-2 | 220 | ||
| 36 | ![]() | Bobby Wolford Jacksonville, FL | OLB | Sophomore | 6-3 | 232 | ||
Defensive Back (16) | ||||||||
| 23 | ![]() | Jim Noel Everett, MA | S | Graduated | 6-4 | 200 | ||
| 29 | ![]() | James McCaffrey Cambridge, MA | CB | Junior | 5-10 | 187 | ||
| 19 | ![]() | Sean Sylvia Cheshire, CT | S | Junior | 6-0 | 210 | ||
| 38 | ![]() | Ted Davenport Medway, MA | S | Junior | 6-2 | 209 | ||
| 9 | ![]() | Dominique Williams Brockton, MA | S | Junior | 6-0 | 212 | ||
| 6 | ![]() | C.J. Jones Wilmington, DE | CB | Junior | 5-11 | 185 | ||
| 43 | ![]() | Ameer Richardson Collingswood, NJ | CB | Sophomore | 5-11 | 181 | ||
| 47 | ![]() | Spenser Rositano Ashburn, VA | S | Junior | 6-1 | 200 | ||
| 5 | ![]() | Albert Louis-Jean Brockton, MA | S | Junior | 6-2 | 195 | ||
| 37 | ![]() | Zach Wolfe Atlanta, GA | CB | Sophomore | 5-10 | 200 | ||
| 21 | ![]() | Manuel Asprilla Everett, MA | CB | Junior | 5-10 | 167 | ||
| 25 | ![]() | Josh Keyes Chatham, NY | S | Junior | 6-2 | 208 | ||
| 26 | ![]() | David Dudeck Princeton, NJ | S | Sophomore | 6-0 | 195 | ||
| 36 | ![]() | Griff Rogan Garden City, NY | CB | Sophomore | 6-1 | 185 | ||
| 27 | ![]() | Justin Simmons Stuart, FL | S | Sophomore | 6-3 | 175 | ||
| 17 | ![]() | Bryce Jones Cleveland, OH | S | Sophomore | 6-0 | 170 | ||
Other (7) | ||||||||
| 32 | ![]() | Gerald Levano Massapequa, NY | P | Graduated | 6-2 | 201 | ||
| 57 | ![]() | Sean Flaherty Loveland, OH | LS | Graduated | 6-2 | 223 | ||
| 85 | ![]() | Nate Freese Strongsville, OH | K | Senior | 6-0 | 185 | ||
| 30 | ![]() | Joey Launceford Seattle, WA | K | Sophomore | 5-10 | 184 | ||
| 42 | ![]() | Alex Howell Florence, SC | K | Junior | 6-5 | 202 | ||
| 48 | ![]() | Jake Wilhelm Lakewood, OH | K | Sophomore | 5-8 | 140 | ||
| 53 | ![]() | Leonard Skubal Fort Lauderdale, FL | LS | Sophomore | 5-11 | 210 | ||














































































